eMail Arthur

Typology

This list presents an overview of bunkertypes used in the Atlantikwall. Unknown datafields are filled with 0,00. Recent updates are given in blue. If a typenumber is underlined you can click it and a photo will pop up. The "width" is the dimension as seen from the side of the enemy. All dimensions are given in meters.

Latest entry: M 153

Type Function Width Depth Height
Sk 1 Commandpost for a general 32,60 13,00 5,80
Vf1a Personnel 5,00 8,20 3,70
Vf1b (wellbl) Personnel 6,00 9,20 3,75
1b/564 (1) Watersupply & storage 7,90 10,90 5,10
Water Watersupply 12,50 10,10 5,10
L 2 Flak emplacement 7,50 7,00 2,10
Vf2a Personnel 6,00 9,20 3,50
Vf2b Personnel 8,00 11,20 4,50
Vf2c (wellbl) Personnel 6,60 11,20 3,75
Vf2d Personnel 8,60 11,20 4,90
Vf4a MG 6,50 6,00 3,50
Vf4b MG 8,50 8,00 4,50
Vf5a PAK shelter 4,00 6,00 3,50
Vf5b PAK shelter 6,00 9,10 3,15
Vf5b neu PAK shelter 11,00 8,00 4,25
Vf6a Observation 7,00 6,50 3,60
Vf6b Observation 8,00 8,50 3,60
Vf7a Ammo 8,50 9,00 4,90
Vf7b Ammo 10,50 11,20 4,90
Vf7c (wellbl) Ammo 6,60 9,20 3,50
Vf7d (wellbl) Ammo 8,60 11,20 4,90
L 13 Vf for 2 cm Flak in turret 6,00 5,00 4,20
Fla 14 Flak emplacement 10.5 cm 9,90 9,70 3,80
L 16 Casemate for 8,8 cm Flak 7,00 8,00 4,00
Vf51a Personnel 5,00 7,40 3,80
Vf52a Personnel 8,50 7,40 3,80
Vf53a PAK shelter 4,40 5,50 3,20
Vf54a PAK shelter 7,90 6,60 3,80
Vf56a Observation artillery 5,10 9,2 3,80
Vf57a Dressing station 8,30 9,80 3,80
58c (mg) Tobruk for mg 3,70 2,40 2,80
58c (mortar) Tobruk for 5 cm mortar 2,35 3,70 2,80
58d Tobruk for Observation 2,35 3,70 2,80
Vf59a Tobruk with personnel 7,60 7,70 3,80
61a (206) Tobruk for 5cm Mortar 4,40 2,90 2,50
64d (216) Tobruk for Flamethrower 5,50 2,40 2,50
65a (211) Tobruk for 5 cm KwK 2,80 4,30 2,60
67 (1) Tobruk(1) for Tankturret FT-17 3,50 4,50 2,80
67 (2) Tobruk(2) for Tankturret FT-17 3,80 3,20 2,40
68 (217) Tobruk for 2cm KwK 6,20 6,20 2,80
69 Tobruk for 8cm mortar & obs 4,60 4,50 2,40
69 derived Tobruk for 8 cm mortar, no obs 4,80 5,00 2,60
70 (261 new) Tobruk for 2 cm Flak in turret 5,30 5,30 3,30
77 (226 new) Tobruk for T 34 tank turret 4,00 2,50 2,70
S 100 Firecontrolpost 20,60 28,60 8,50
105a MG, cupola & close combat 12,30 11,80 4,90
105b MG, close combat 14,80 14,80 4,90
105c MG, cupola 9,70 11,80 4,90
105d MG, plain 9,70 11,80 4,90
107a 2 x MG, cupola & close combat 13,60 14,80 4,90
110a MG (Dreischartenturm), close combat 13,40 12,40 5,00
112a MG (Sechsschartenturm), close combat 14,50 12,40 6,30
112b MG (Sechsschartenturm) 14,50 9,70 6,30
112 neu MG (Sechsschartenturm) 12,90 9,80 6,30
113d MG (Sechsschartenturm) two floors 14,42 9,40 8,20
114a MG (Sechsschartenturm) 16,50 17,40 8,20
114a neu MG (Sechsschartenturm) 16,50 17,40 8,20
115d MG (Sechsschartenturm) 0,00 0,00 0,00
117a Commandpost Bat. or Reg. 21,70 12,00 4,90
117a neu Commandpost Bat. or Reg. 25,35 11,90 4,90
118 (westw) Dressing station 18,40 12,00 5,20
118a Dressing station 29,00 14,00 5,30
118b Dressing station 22,20 12,80 8,10
118c Dressing station 27,00 16,00 5,30
119a Commandpost Bat. or Bt. 19,50 12,50 0,00
119b Commandpost Bat. or Bt. 19,50 12,50 0,00
120a Artillery observation (turret) 11,50 13,80 6,40
120b Artillery observation (turret) 11,50 13,80 6,40
M 120 Firecontrolpost 16,60 23,60 6,20
M 120&M473a Firecontrolpost with hood 16,60 23,60 8,20
121 Artillery observation (turret) 14,60 14,10 7,20
M 123 Machinery 13,20 9,00 0,00
127 Personnel 9,90 8,60 0,00
M 127 Personnel 15,2 15,8 0,00
128 Personnel 17,60 8,60 0,00
M 131 Machinery 11,60 16,20 0,00
132 MG (Sechsschartenturm) 17,00 12,90 0,00
M 132 Firecontrolpost (2-storied M 120) 16,60 23,60 0,00
134 Ammo 10,80 11,10 0,00
134K Kitchen 10,90 11,10 0,00
134S Small dressing station 10,90 11,10 0,00
V 134 Light Flak with commissariat 9,70 18,80 6,20
135 Mortar M19 (turret) 12,20 11,80 9,20
139 Festungpak 4.7cm & MG (plate) 11,90 18,80 5,30
141c Personnel with watersupply 12,30 14,00 5,30
142 Charging & Telephone post 17,00 12,10 0,00
V 142 Naval radio post 19,90 21,00 5,30
143 Artillery observation (turret) 13,60 9,00 0,00
V 143 Naval radar (Mammut) 20,50 18,20 10,20
M 145 Ammo 18,50 17,70 0,00
V 148 Medical officer 7,90 11,20 0,00
V 149 Führer der Schnellboote 17,70 28,70 0,00
M 150 Firecontrolpost 15,00 21,40 9,30
M 151 Personnel 17,30 15,00 0,00
M 152 Naval commandpost 12,60 18,10 5,90
M 153 Gun emplacement 24,00 21,20 3,80
M 153c Gun emplacement 23,90 23,30 6,40
M 157 Firecontrolpost 14,90 23,80 8,90
V 157 Air traffic control 14,20 22,10 7,60
M 158 Gun emplacement 12,40 19,20 4,80
M 159 Dressing station 16,00 12,80 0,00
M 160 Personnel 13,30 9,80 0,00
M 162a Firecontrolpost 13,60 20,00 7,60
M 163 Machinery 14,30 14,70 0,00
M 164 Firecontrolpost 14,90 21,80 7,30
V 165, is under discussion FuMO 3 7,50 5,00 6,50
M 169 Firecontrolpost 15,00 19,30 7,60
S 169 Gun emplacement 33,20 49,50 6,80
M 170 Embrasured empl (120°) 12,80 18,80 6,80
V 174 Naval radar (Würzburg) 10,20 14,70 13,80
M 175 (unknown) 0,00 0,00 0,00
M 176 Embrasured emplacement 12,60 18,80 6,80
M 178 Firecontrolpost 14,80 22,80 9,80
M 180 Gun emplacement 18,40 18,00 5,80
M 182 Searchlight 7,50 11,50 5,80
M 183 Machinery for heavy Flak 13,50 13,80 0,00
184 Waterstorage 9,90 10,20 0,00
M 184 Gun emplacement (gun turret) 18,70 21,90 7,00
V 192 Machinery 18,30 14,00 0,00
193 Waterstorage 11,20 9,30 0,00
V 193 Telephone exchange 30,20 17,30 0,00
V 194 Telephone switch 16,40 13,50 0,00
195 Waterstorage 11,80 10,90 0,00
M 195 Gun emplacement 11,60 21,00 5,00
V 196 Commandpost 23,60 24,50 0,00
196 Waterstorage 11,20 9,30 0,00
197 Waterstorage 10,70 8,10 0,00
198 Waterstorage 12,50 12,00 0,00
V 206 Radio 16,50 13,00 0,00
V 214 Observation and signallamp 14,30 13,00 11,80
219 Double Pak Schartenstand 17,00 11,00 0,00
M 219 Gun emplacement (gun turret) 18,60 14,40 9,40
223 Tobruk 5 cm KwK 9,00 5,00 3,00
Rs 232 Tobruk for tankturret (Flamm)Panther II 8,00 6,00 4,00
Fl 241 Commandpost Flak 16,40 24,10 10,30
Rs 241 Torbuk for tankturret 38 (t) 8,00 6,00 4,00
Fl 242 Flak emplacement medium/light 11,00 10,50 6,40
Fl 243 Flak emplacement 10.5cm 19,60 18,80 6,10
Fl 243a Flak emplacement 10.5cm 11,60 11,60 0,00
Fl 244 Firecontrolpost Flak 17,90 25,40 5,60
Fl 245 Machinery Flak 14,00 13,40 0,00
Fl 246 Ammo Flak 23,50 15,20 0,00
Fl 247 Flak emplacement light 9,50 18,20 5,30
Fl 248 Flak emplacement 13,10 11,10 6,70
Fl 249 Flak emplacement 10.5cm 19,60 18,80 6,10
Fl 250 Commandpost Flak 27,40 21,90 9,50
Fl 255 Firecontrolpost Flak 17,80 21,40 7,20
Fl 256 Machinery Flak 11,20 10,80 0,00
M 262 Firecontrolpost 11,40 17,00 7,80
M 263 Firecontrolpost 11,00 16,00 7,80
M 266 Firecontrolpost 11,00 22,20 8,10
M 270 Embrasured emplacement 12,80 18,80 6,80
M 271 Embrasured emplacement 12,50 16,50 7,70
M 272 Embrasured emplacement 12,50 13,50 7,10
Fl 277 Searchlight 12,80 13,00 0,00
M 281 Gun emplacement 7,20 7,20 0,00
M 283 Machinery 8,50 7,00 0,00
Fl 300a Commandpost Flak 28,10 23,10 9,40
S 302 Ammo (Île de Cézembre) 12,60 16,80 0,00
Fl 304 Firecontrolpost Flak 13,80 11,20 5,70
Fl 307 Open emplacement for 12,8 cm 15,20 14,40 3,00
Fl 311 Firecontrolpost Flak 14,40 27,00 6,20
Fl 314 Firecontrolpost Flak 17,80 14,50 0,00
Fl 317 Ammo Flak 12.8cm 22,40 17,00 7,00
Fl 331 Commandpost Flak 24,00 24,40 0,00
Fl 351 Firecontrolpost Flak 11,20 10,90 6,50
Fl 354a Commandpost Flak 19,00 16,00 15,00
M 383 Machinery 8,00 8,10 0,00
S 384 Gun emplacement 36,80 47,00 10,20
L 401 Flak emplacement 8.8/10.5cm 13,50 11,10 6,50
L 401A Flak emplacement 8.8/10.5cm 14,80 13,60 6,80
L 402 Flak emplacement 2cm 10,10 9,60 6,30
L 403 Firecontrolpost Flak 18,50 19,40 6,40
L 403A Firecontrolpost Flak 19,40 15,10 6,60
L 404 Firecontrolpost Flak 18,50 19,40 6,40
L 404A Firecontrolpost Flak 19,40 15,10 6,60
L 405 Radar Flak 14,60 10,10 0,00
L 405A Radar Flak 15,40 10,10 0,00
L 406 Machinery Flak 12,60 10,10 0,00
L 406A Machinery/Searchlight Flak 15,30 11,50 0,00
L 407 Ammo Flak 8.8/10.5cm 13,00 12,70 0,00
L 407a PAK and Personnel (airfield) 14,80 12,00 0,00
L 407A Ammo Flak heavy 12,60 13,90 0,00
L 408A Commandpost Sq Luftwaffe 19,10 17,80 0,00
L 408B Commandpost Sq Luftwaffe 18,00 14,20 0,00
L 409 Flak emplacement 3.7cm 11,70 10,10 6,30
L 409a Flak emplacement 3.7cm 12,10 13,70 6,80
L 409A Flak emplacement 2/3.7cm 11,00 11,00 7,40
L 410 Flak emplacement 3.7cm 15,90 10,10 6,30
L 410A Flak emplacement 2/3.7cm 15,70 13,30 6,80
L 411 Searchlight Flak 11,80 11,40 6,30
L 411A Searchlight Flak 13,00 10,60 0,00
L 412 Commandpost Flakbatterie 15,50 12,00 0,00
L 412A Commandpost Flakbatterie 17,20 12,70 0,00
S 412 Gun emplacement (gun turret) 28,90 26,10 6,20
L 413 Ammo Flak light 8,00 10,20 0,00
L 413A Ammo Flak light 10,90 12,10 0,00
L 414 Waterstorage 6,50 6,50 0,00
S 414 Firecontrolpost 15,10 25,60 12,00
L 414A Embrasured emplacement Flak 2 9,80 8,00 0,00
L 415 Waterstorage 8,00 8,00 0,00
L 415A Embrasured emplacement Flak 3.7 13,60 6,90 0,00
L 416 Commandpost Luftwaffe 31,20 18,00 0,00
L 416A Embrasured emplacement Flak 8.8 11,20 7,70 0,00
L 417 Commandpost Luftwaffe 17,60 18,50 0,00
L 418 Commandpost Luftwaffe 14,10 11,00 0,00
L 419 Flak emplacement 3.7 cm 8,80 9,20 0,00
L 419A Flak emplacement 2/3.7cm 10,90 8,00 6,80
L 420 Searchlight Flak 9,00 9,30 0,00
L 420A Searchlight Flak 9,00 10,60 0,00
L 421A Commandpost Flakbatterie 12,60 12,50 0,00
L 422 Flak emplacement for heavy Flak 9,00 11,40 0,00
L 422A Flak emplacement 8.8/10.5cm 11,20 11,10 6,60
L 422B Commandpost Flakbatterie 11,40 9,00 0,00
L 423 Flak emplacement 2cm 0,00 0,00 0,00
L 424 Firecontrolpost Flak 11,80 10,00 6,70
L 424A Firecontrolpost Flak 11,60 11,00 0,00
L 425 Firecontrolpost Flak 11,80 11,90 0,00
L 425A Firecontrolpost Flak 11,80 10,00 6,70
L 426 Radar Flak 11,90 9,00 0,00
L 427 Machinery Flak 10.5cm 9,40 8,00 0,00
L 428 Personnel for commandpost 17,60 12,00 0,00
L 429 Personnel for commandpost 17,60 12,00 0,00
L 430A Searchlight Flak 19,70 16,10 0,00
L 434 Commandpost Squadron Luftwaffe 18,50 19,50 0,00
L 435A Personnel Flak 18,80 11,20 0,00
L 436 Flak emplacement 8.8cm 14,40 12,80 6,80
S 446 Firecontrolpost 16,00 21,80 5,40
S 448 Firecontrolpost (Tower) 23,50 29,00 27,10
S 448a Ammo (heavy battery) 23,40 27,00 5,10
S 449 Measuring post 9,50 13,90 6,30
S 468 Ammo (heavy battery) 17,50 27,80 11,50
L 470 flak 3,7 cm 15,90 10,10 0,00
L 479 Night-fighter control 'Anton' 24,80 15,40 8,40
L 480 Bunker for Wassermann radar 27,40 12,20 6,80
L 481 Bunker for Adcock 12,00 11,10 0,00
L 482 Semaphore 9,90 7,90 0,00
L 483 Central radio transmitter 26,00 14,50 0,00
L 484 Radio terminal 24,50 12,80 0,00
L 485 (old) Luftwaffe radar (Mammut) 25,20 23,90 6,50
L 485 (new) Luftwaffe radar (Mammut) 23,25 17,40 5,40
L 486 Permanent radar station 26,10 13,50 5,30
L 487 Night-fighter control 'Bertha' 20,50 19,60 8,50
S 487 Firecontrolpost (Tower) 9,60 12,30 17,40
L 489 Small radio unit 24,20 12,80 0,00
L 490 Small communication post 10,20 9,00 0,00
S 497 Firecontrolpost (Tower) 20,50 20,50 14,20
501 Personnel 9,00 9,90 5,10
502 Personnel 14,80 9,50 5,10
504 PAK shelter 14,30 8,80 0,00
505 PAK 12,80 11,90 5,00
506a Festungpak 4.7cm 13,00 11,80 8,30
506c Festungpak 4.7cm, 48P8 18,00 15,00 8,30
506d Festungpak 4.7cm, 78P9 18,00 15,00 8,30
512 Ammo 11,20 11,00 0,00
514 MG (plate) 9,90 8,60 0,00
515 MG (plate) 8,00 10,70 0,00
S 542 Gun emplacement (gun turret) 0,00 0,00 0,00
S 561 Gun emplacement (gun turret) 25,30 35,20 9,60
Vf 600v (1) Tobruk 5 cm KwK (two entrances) 7,50 6,50 2,50
Vf 600v (2) Tobruk 5 cm KwK (one entrance) 7,50 6,50 2,50
Vf 600v (3) Tobruk for 5 cm KwK (small hood) 7,50 6,50 2,50
Vf 600v (4) Tobruk for 5 cm KwK (big hood) 7,50 6,50 2,50
600 KwK 5cm 9,90 10,00 6,00
601 PAK shelter (plate) 11,20 11,00 5,70
602 Tank shelter (1 tank) 13,80 12,00 0,00
603 Tank shelter (2 tanks) 14,00 12,00 9,40
604 Gun shelter (1 gun) 14,80 11,50 0,00
605 Gun shelter (2 guns) 16,00 13,20 0,00
606 Searchlight shelter 11,50 10,00 0,00
607 Ammo 15,00 11,00 0,00
608 Commandpost Bat. or Reg. 14,00 15,10 0,00
609 Commandpost Bat. or Reg. 17,00 13,70 8,20
610 Commandpost Bat. or Bt. 13,10 14,10 0,00
611 Fieldgun emplacement 16,50 17,50 7,90
612 Fieldgun emplacement 10,00 10,00 5,10
613 Artillery observation (turret) 16,60 13,00 4,10
614 Artillery observation (turret) 13,30 10,00 8,20
615 Artillery observation (plate) 11,80 13,80 5,00
616 Telephone post 11,00 10,00 0,00
617 Telephone post 17,00 12,80 6,00
618 Divisional Communication 20,50 13,70 0,00
619 Machinery 17,20 12,00 0,00
620 MG (plate) 8,20 12,80 5,10
621 Personnel 9,80 9,60 5,10
622 Personnel 12,60 11,50 5,10
623 MG (plate) 9,60 11,00 5,10
624 MG (plate) 9,80 11,50 5,10
625 PAK 7.5cm 14,70 10,20 5,10
625b PAK 7.5cm 18,40 9,20 0,00
626 PAK 7.5cm 13,40 7,00 5,70
627 Artillery observation (plate) 11,10 13,80 5,00
628 Personnel 9,80 10,30 0,00
629 PAK shelter 11,20 11,00 0,00
630 MG (plate) 9,60 11,00 5,10
630B MG (plate) 9,00 12,50 5,30
631 Festungpak 4.7cm 11,10 12,50 5,30
631b Festungpak 4.7cm 10,00 14,00 5,10
632 MG (Dreischartenturm) 8,90 14,40 6,40
633 Mortar M19 (turret) 13,20 16,30 5,10
634 MG (Sechsschartenturm) 11,40 11,10 7,20
635 Personnel 17,00 9,40 5,10
636 Firecontrolpost 15,10 11,90 6,00
636a Firecontrolpost 16,00 17,30 7,40
637 Measuring post HKB 8,30 11,50 5,00
638 Small dressing station 15,50 14,00 0,00
639 Dressing station 21,00 14,20 0,00
640 PAK 3.7/4.2cm 14,00 8,00 5,10
641 Ammo 17,60 13,00 0,00
642 Festungpak 4.7cm & MG (plate) 15,20 15,80 5,70
643 MG (Dreischartenturm) in A 12,80 16,30 0,00
644 MG (Sechsschartenturm) in A 14,70 13,30 8,20
645 Kitchen 11,50 11,50 0,00
646 Waterstorage 8,40 8,40 0,00
647 MG (2 x Einschartenturm) 15,00 11,00 0,00
648 MG (Einschartenturm) 9,20 12,70 5,50
649 Embrasured emplacement (90°) 15,00 17,70 5,40
650 Embrasured emplacement (120°) 15,00 17,70 5,40
651 Embrasured emplacement (90°) 16,20 13,00 8,00
652 Embrasured emplacement (120°) 13,00 16,20 8,00
653 KwK 5cm 14,80 8,30 4,70
653B KwK 5cm 13,90 12,20 0,00
654 KwK 5cm 10,00 10,00 4,70
655 Personnel and ammo 10,00 10,00 0,00
656 Personnel 11,70 10,00 0,00
657 Kitchen 14,00 12,00 0,00
658 Waterstorage 9,50 11,60 0,00
659 Waterstorage 12,50 14,60 0,00
660 Charching station 14,60 13,20 0,00
661 Dressing station 12,60 12,00 0,00
662 Fieldgun emplacement (611 in A) 20,50 19,00 0,00
663a Festungpak 10cm and MG (plate) 20,50 26,50 10,40
663b Festungpak 10cm and MG (plate) 20,40 26,50 10,40
664 Howitzer in turret 20,00 17,00 8,70
665 Infantery observation (turret) 11,00 13,40 6,30
666 Infantery observation (turret) 11,60 7,40 6,60
667 KwK 5cm 6,40 6,80 4,60
668 Personnel 7,00 7,70 4,40
669 Fieldgun emplacement 11,00 12,00 5,30
670 Embrasured emplacement 10,00 9,60 5,10
671 Embrasured emplacement 10,00 9,60 5,10
671Sk Embrasured emplacement 10,00 9,60 5,10
672 Gun shelter 6,50 11,50 0,00
673 Gun shelter 7,00 13,20 0,00
674 Ammo 7,70 7,70 4,40
675 Waterstorage 7,70 7,70 4,40
676 Festungpak 4.7cm 6,60 9,40 4,60
677 PAK 8.8cm 9,80 9,50 5,10
678 Embrasured emplacement 13,00 10,20 6,60
679 Embrasured emplacement 13,00 10,20 6,60
680 PAK 7.5cm 9,00 8,80 5,10
681 MG (plate) 8,00 7,80 0,00
682 Machinery 7,70 7,70 4,40
683 Embrasured emplacement (21cm) 16,00 21,60 0,00
686 Embrasured emplacement (19.4 cm) 12,50 14,10 5,10
687 Stand for Panthertank turret 7,30 7,30 4,40
688 Embrasured emplacement (17cm) 17,40 19,20 8,90
689 Embrasured emplacement (17cm) 13,50 15,50 0,00
691 Radio post 25,10 13,00 0,00
692 PAK 7.62/8cm 14,00 10,00 0,00
693a Signal light  6,30 5,50 4,40
693b Signal light 6,30 5,50 4,40
694 Embrasured emplacement (21cm) 0,00 0,00 0,00
697 Measuring post HKB & MKB 7,00 10,80 4,40
700 PAK 7.5cm (plate) 7,90 8,50 3,20
701 PAK shelter 6,70 12,60 0,00
702 Personnel 9,00 9,00 0,00
703 PAK 8.8cm 7,50 9,30 0,00
704 Embrasured emplacement 7,50 7,70 0,00
T 750 for personnel 31,6 25,0 14,0
4-S WaKofest MG (Schartenturm) CI only 10,50 15,80 0,00
Falkenhorst III for personnel 4,90 4,00 0,00
Unterstand WaKofest Personnel CI only 11,80 12,50 0,00
Jäger Embrasured emplacement (10.5) 13,60 16,60 0,00
KSB Kabelschaltbrunnen (cable) 3,50 3,50 2,50
KSS Kabelschaltstelle (cable) 5,40 4,90 2,50
Michelmann Stand für MG, AOK 15 only 3,60 3,60 1,70
M.w.b. X Waterstorage, AOK 15 only 0,00 0,00 0,00
Schartenstand Flugplatz Schartenstand for 2 or 3,7 cm Flak 8,50 5,85 4,00
Tobruk (U) Tobruk for R-35 tankturret 4,10 3,70 2,10
Tobruk (U) Tobruk for FT-17 tankturret 3,50 3,40 2,25
Tobr mortar Tobruk 8cm mortar, Morbihan only 3,80 5,60 2,60