This Pz.B.W.F. by Busch was designed for armoured turrets in the regular Baustarke B1 thickness of around 12 cm. It’s only made by Busch itself.
Design:
Busch Rathenow
Manufacturer(s):
Busch Rathenow
Armour thickness:
Baustarke B1
Used for armoured parts:
| Pieces | Armoured part |
|---|---|
| 1 | 413P9 |
| 421P01 | |
| 3 | 486P2 |
Known examples (existing and from documents):
*Abk = Ausblickkopf/head
| Type | Hersteller | Code | Number | Number head | Color | Grease | Bunker |
|---|---|---|---|---|---|---|---|
| Pz B.W.F. 12 | Busch Rathenow | - | 39204 | 72540 + cxn | - | - | - |
| Pz.B.W.F. 12 | Busch Rathenow | - | 39234 | 39162 + Busch | - | - | - |
| Pz.B.W.F. 12 | Busch Rathenow | - | 39042 | 39251 + Busch | - | - | - |
| Pz B.W.F. 12 | Busch Rathenow | cxn | 62467 | - | - | K.F. | - |
| Pz B.W.F. 12 | Busch Rathenow | - | 47872 | 42153 + Busch | - | - | - |
| Pz B.W.F. 12 | Busch Rathenow | cxn | 62423 | 49201 + cxn | - | K.F. | - |
| Pz B.W.F. 12 | Busch Rathenow | - | 47835 | 42974 + Busch | - | - | - |
| Pz B.W.F. 12 | Busch Rathenow | cxn | 62350 | ? | - | K.F. | - |
| Pz B.W.F. 12 | Busch Rathenow | cxn | 62741 | ? | Grey | K.F. |
