This Pz.B.W.F. by Busch was designed for armoured turrets in the regular Baustarke B1 thickness of around 12 cm. It’s only made by Busch itself and most of the optics were used in the 35P8 Sechsschartenturm.
Design:
Busch Rathenow
Manufacturer(s):
Busch Rathenow
Armour thickness:
Baustarke B1
Used for armoured parts:
| Pieces | Armoured part |
|---|---|
| 3 | 443P01 (Artillerie Beobachtungsturm) |
| 35P8 (Sechsschartenturm) | |
| 2 | 401P9 |
| 414P9 |
Known examples (existing and from documents):
*Abk = Ausblickkopf/head
| Type | Hersteller | Code | Number | Number head | Color | Grease | Bunker |
|---|---|---|---|---|---|---|---|
| Pz B.W.F. 9 | Busch Rathenow | - | 29582 | - | - | ? | - |
| Pz B.W.F. 9 | Busch Rathenow | - | 29850 | - | - | - | - |
| Pz B.W.F. 9 | Busch Rathenow | - | 29866 | - | - | - | - |
| Pz B.W.F. 9 | (Busch Rathenow) | - | 32060 | - | 105a, Bw 29/242, Koziol, Grenzstellung | ||
| Pz B.W.F. 9 | Busch Rathenow | - | 32172 | ||||
| Pz B.W.F. 9 | - | 32929 | - | - | - | - | |
| Pz.B.W.F. 9 | Busch Rathenow | - | 32956 | - | Grey green | ||
| Pz.B.W.F. 9 | Busch Rathenow | cxn | 55925 | 43467, K.F. | Grey green | K.F. | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 55983 | ? | K.F. | - | |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 56005 | 48075 | - | ? | - |
| Pz.B.W.F. 9 | Busch Rathenow | cxn | 56017 | 48801, K.F. | Grey green | K.F. | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 56033 | - | - | K.F. | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 56090 | ? | - | K.F. | |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 65797 | 43126, K.F. | - | K.F. | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 65905 | - | - | K.F. | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 66087 | 48840, K.F. | - | K.F. + | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 66428 | 38501 | - | K.F. + | - |
| Pz.B.W.F. 9 | Busch Rathenow | cxn | 68259 | 49408, K.F. | - | K.F. + | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 68545 | 43393 | - | K.F. + | - |
| Pz B.W.F. 9 | Busch Rathenow | cxn | 68625 | ? | - | K.F. ? |
